1.Year wise toppers :
CLASS X
| No | Year | Name | Marks |
| 1 | 1991-92 | Bharathan O | 428 |
| 2 | 1992-93 | Jibo John | 445 |
| 3 | 1993-94 | Subhash p | 434 |
| 4 | 1994-95 | Susmitha K | 432 |
| 5 | 1995-96 | Hari kishore S | 468 |
| 6 | 1996-97 | Soorjith K | 454 |
| 7 | 1997-98 | Swapna Dominic | 438 |
| 8 | 1998-99 | Rajitha A V | 461 |
| 9 | 1999-2000 | Lasitha | 443 |
| 10 | 2000-2001 | Nabeel Yahia | 449 |
| 11 | 2001-2002 | Anu Blakrishnan | 444 |
| 12 | 2002-2003 | Varun K | 471 |
| 13 | 2003-2004 | Vaishakh CN | 467 |
| 14 | 2004-2005 | Namitha.V.K | 462 |
| 15 | 2005-2006 | Vineeth Jose | 480 |
| 16 | 2006-2007 | Sruthi Madhusoodanan | 481 |
| 17 | 2007-2008 | Jithin.K.K |
CLASS XII
| No | Year | Name | Marks |
| 1 | 1993-94 | Sreekumar D K | 444 |
| 2 | 1994-95 | Deeepak Kumar | 444 |
| 3 | 1995-96 | Nimmi M O | 464 |
| 4 | 1996-97 | Sabeesh V K | 442 |
| 5 | 1997-98 | Harikishore SFijula P | 427 |
| 6 | 1998-99 | Soorjith K | 454 |
| 7 | 1999-2000 | Prasad T V | 465 |
| 8 | 2000-2001 | Satheesh Kumar M V | 452 |
| 9 | 2001-2002 | Rahul I | 462 |
| 10 | 2002-2003 | Nabeel Yahia | 441 |
| 11 | 2003-2004 | Jayakrishnan MP | 432 |
| 12 | 2004-2005 | Sarath VS | 417 |
| 13 | 2005-2006 | Vysakh.C.N | 481 |
| 14 | 2006-2007 | Nivil.K.M | 451 |
| 15 | 2007-2008 | Vineetth Jose | 466 |
2. Sports and Games (National) :
| No | Year | Name | Event | Prize |
| 1 | 1989-90 | Manju Rose Augustine | 400 M | I |
| 2 | 1989-90 | Manju Rose Augustine | 4x100 M Relay | I |
| 3 | 1991-92 | Dhanya Philip | 4x100 M Relay | I |
| 4 | 1993-94 | Usha.kk | 4x100 M Relay | I |
| 5 | 1993-94 | Usha.k.k | Long Jump | II |
| 6 | 1994-95 | Dhanya Philip | Long Jump | I |
| 7 | 1994-95 | Shyma.m | Long Jump | I |
| 8 | 1994-95 | Shyma.m | 400 M | II |
| 9 | 1994-95 | Shyma.m | Volley Ball | I |
| 10 | 1995-96 | Usha.kk | 100 M | I |
| 11 | 1995-96 | Usha.kk | 200 M | I |
| 12 | 1995-96 | Usha.kk | 4x100 M Relay | I |
| 13 | 1995-96 | Bincy K Mathew | 4x100 M Relay | I |
| 14 | 1995-96 | Bincy K Mathew | 800 M | --- |
| 15 | 1996-97 | Jayesh.p | Volley Ball | --- |
| 16 | 1996-97 | Usha.kk | 100 M | I |
| 17 | 1996-97 | Usha.kk | 200 M | I |
| 18 | 1996-97 | Usha.kk | 4x100 M relay | I |
| 19 | 1996-97 | Smitha.RS | 400 M | I |
| 20 | 1996-97 | Roshini.PK | Javelin Throw | --- |
| 21 | 1996-97 | Smitha Thomas | 4x100 M relay | I |
| 22 | 1996-97 | Smitha Thomas | Discuss | II |
| 23 | 1996-97 | Sarith.kv | 4x100 M relay | I |
| 24 | 1997-98 | Ajesh k | Foot ball | III |
| 25 | 1997-98 | Aneesh sarathchandran | Foot ball | II |
| 26 | 1997-98 | Bijesh O C | Foot ball | II |
| 27 | 1997-98 | Sajesh T P | High jump | II |
| 28 | 1997-98 | Dora M A | High jump | III |
| 29 | 1997-98 | Smitha ScariaI | Discus throw | --- |
| 30 | 1997-98 | Smitha Thomas | Discus throw | --- |
| 31 | 1998-99 | Reshmi G B | High jump | I |
| 32 | 1998-99 | Padmavidya Sruthi | Volley Ball | II |
| 33 | 1998-99 | Jithesh M C | Foot Ball | II |
| 34 | 1998-99 | Sangeeth K K | Foot Ball | II |
| 35 | 1998-99 | Bijith R | Foot Ball | II |
| 36 | 1998-99 | Smitha Thomas | Discus throw | III |
| 37 | 1998-99 | Sudheesh K | 1500 M | III |
| 38 | 1999-2000 | Rajin.P | Javelin Throw | I |
| 39 | 1999-2000 | Priyanka.P | Long Jump | III |
| 40 | 1999-2000 | Aiswarya.E | High Jump | II |
| 41 | 1999-2000 | Umesh.M | High Jump | -- |
| 42 | 1999-2000 | Biju.PK | Long Jump | --- |
| 43 | 2000-01 | Remya.A | 4x100 M Relay | I |
| 44 | 2000-01 | Baiju.PK | 4x100 M Relay | III |
| 45 | 2001-02 | Arun Jose | Volley Ball | --- |
| 46 | 2001-02 | Dhanya K K | 4x100 M Relay | II |
| 47 | 2002-03 | Sreejesh M | Triple Jump | --- |
| 48 | 2002-03 | Vandana A | Hand Ball | II |
| 49 | 2002-03 | Premna P Raj | Hand Ball | II |
| 50 | 2003-04 | Anjel Sebastain | Highjump | I |
| 51 | 2003-04 | Sreeshanth V | Handball | - |
| 52 | 2003-04 | Steffy Abraham | Handball | - |
| 53 | 2004-05 | Neethu VV | Javelin Throw | II |
| 54 | 2004-05 | Sneha S | Handball | I |
| 55 | 2004-05 | Rajeesh | Handball | - |
| 56 | 2005-06 | Neethu VV | Javelin Throw | - |
| 57 | 2005-06 | Arathi K | 100 M,200 M , 4X100 & 4 X 400 M relay | I |
