| NO | NAME | DESIGNATION |
| 1 | Sri.T.KUNHIKANARAN | PRINCIPAL |
| 2 | Smt. SARAMMA.N.V | VICE PRINCIPAL |
| 3 | VINOD A.V | PGT Maths |
| 4 | BINDHU MENON | PGT Hindi |
| 5 | M.G..ARAVINDAKSHAN | PGT Physics |
| 6 | ANITHA.K | PGT Chemistry |
| 7 | CIBIL.K.U | PGT Biology |
| 8 | T.D.MATHEW | PGT English |
| 9 | VIJESH.P | PGT History(Cont.) |
| 10 | R.S.NAIR | TGT Malayalam |
| 11 | BIJU.X.S | TGT English |
| 12 | LATHA.V | TGT Hindi |
| 13 | SINDHU.C.S | TGT English |
| 14 | RAJEEV KUMAR | TGTMalayalam |
| NO | NAME | DESIGNATION |
| 15 | V.M.BALAN | TGT Maths |
| 16 | SATHEESAN.N | TGT Social Sc. |
| 17 | SREELEKHA.K | TGT Maths |
| 18 | P.J JOSEPH | PET |
| 19 | ------------------ | PET |
| 20 | E.S.VELAYUDHAN | Librararian |
| 21 | PRAJATHA V.K | Music (Cont.) |
| 22 | ANOOP KUMAR T | TGT Hindi |
| 23 | SARALA M.I | TGT Science |
| 24 | ANUPAMA P | ART |
| 25 | JISNA.CK | FCSA |
| NO | NAME | DESIGNATION |
| 1 | Samuel Varghese | Office Superintend |
| 2 | Sunil Kumar.A.P | UDC |
| 3 | Vilasini.B | LDC |
| 4 | Rosy Mathew | LDC |
| 5 | Lissa Mathew | Staff Nurse |
| 6 |
David Raja |
Catering Asst. |
| 7 | Sudheer Babu P.K | Store Keeper |
| NO | NAME | DESIGNATION |
| 8 | Chandrasekaran Nair | Driver |
| 9 | Ramakrishnan.MK | Cook |
| 10 | Chandran I | Lab.Attd. |
| 11 | Gopalakrishnan.k | Chowkidar |
| 12 | Smt. Kamala. P | Sweeper Cum Chow |
| 13 | Balakrishnan.k | Sweeper Cum Chow |
| 14 | Chandran.vp | Mess helper |
| 15 | Sajeev P.N | ECP (Contract) |
| 16 | Sushikumar.K | Chowkidar |
| 17 | Manonmani | Matron (Contract) |
| 18 | Majeed.p | Mess helper |

